| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $63.58 | $63.64 | $62.72 | $63.28 | 3,255,519 | 1:1 |
| September 29, 2026 | $62.79 | $64.06 | $62.75 | $63.90 | 2,965,436 | 1:1 |
| September 30, 2026 | $64.29 | $64.94 | $63.97 | $64.16 | 3,904,559 | 1:1 |
| October 1, 2026 | $64.50 | $64.50 | $63.18 | $64.31 | 2,296,296 | 1:1 |
| October 2, 2026 | $64.63 | $65.55 | $64.34 | $64.50 | 2,544,420 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG